FIller Metal Breakdown

SC-70H Cored

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Classification

  • AWS A5.20 / ASME SFA-5.20 E70T-1C,-9C
  • JIS Z 3313 T49 3 T1-0 C A
  • EN ISO 17632-A T42 2 R C1 3

Approvals

ABS CCS DNV LR CWB

Features

  • High deposition in the flat and horizontal positions
  • Designed for welding with 100% CO2 shielding gas

Application Areas

  • Shipbuilding
  • Structural fabrication
  • Machinery
  • Heavy equipment
  • Transportation equipment

Base Materials to be welded

Welding process

  • FCAW
  • Welding Positions: 1G 2F
  • Polarity: DC +
  • Shielding Gas: 100% CO2

Diameter / Packaging

Wire Diameter Current (A) Packaging
1.2 (0.045) 110~280 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
1.4 (0.052) 110~280 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
1.6 (1/16) 120~300 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
2.0 (5/64) 350~450 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
2.4 (3/32) 400~500 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
Wire Diameter Current (A) Packaging
1.2 (0.045) 110~280 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
1.4 (0.052) 110~280 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
1.6 (1/16) 120~300 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
2.0 (5/64) 350~450 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg
2.4 (3/32) 400~500 Spool 5kg/12.5kg/15kg/20kg; Drum 100kg/200kg/250kg

Typical Chemical Composition of the Wire (wt%)

Shielding Gas C Si Mn P S
100% CO2 0.05 0.48 1.42 0.011 0.010

Typical Mechanical Properties of All-Weld Meta

Shielding Gas Yield Strength Tensile Strength Elongation Temperature Impact Toughness
100% CO2 520 (75) 575 (83) 26.2 -20 / -30 65 / 53

Contact Us Today